| Lot # | ACREAGE | PRICE |
|---|---|---|
| Lot 1-B | 27.7 AC | SOLD |
| Lot 2-B | 13 AC | SOLD |
| Lot 3-B | 20.8 AC | SOLD |
| Lot 4-B | 15.8 AC | SOLD |
| Lot 6-B | 10.9 AC | SOLD |
| Lot 1-C | 8.7 AC | SOLD |
| Lot 2-C View Video | 17.1 AC | PRICE REDUCED - 11/18/25 |
| Lot 3-C | 12.7 AC | SOLD |
| Lot 4-C | 5.4 AC | SOLD |
| Lot 5-C | 5.8 AC | SOLD |
| Lot 6-C | 4.8 AC | PRICE REDUCED - 11/18/25 |
| Lot 7-C View Video | 14 AC | SOLD |
| Lot 8-C | 4.8 AC | SOLD |
| Lot 9-C | 4.5 AC | SOLD |
| Lot 10-C | 5.6 AC | SOLD |
| Lot 11-C | 4.5 AC | SOLD |
| Lot 12-C View Video | 15.5 AC | SOLD |
| Lot 13-C View Video | 39.9 AC | Under Contract |
| Lot 14-C View Video | 13.1 AC | $189,000 |
| Lot 15-C View Video | 22.3 AC | $249,000 |
| Lot 16-C | 4 AC | SOLD |
| Lot 17-C | 5.1 AC | SOLD |
GREEN – Available Lots
RED – Sold/Under Contract Lots



